Codice Articolo: 15931798 | (0 recensioni 2 pezzi venduti ) 0 |
prezzo: | US $ 123.19 / pezzo | (Wholesale Price) |
spese di Spedizione: |
$0 a
US (United States) Via China Post
![]() |
|
Bundle: |
|
|
Color: |
|
|
Quantità: | (1000 pezzo disponibile) Ora calza: 7 giorni | |
prezzo totale: | US $123.19
Termine di consegna: 7-15 giorni |
|
![]() |
||
Full Refund If you don't receive order or items not as described.
Secure payments Protect your privacy and payment information.
Since:2013-10-08
Item as Described:
0.00 ----Price & Quality:
0.00 ----Delivery & Charge:
0.00 ----Service:
0.00 ----is_customized: | Yes, |
Display Color: | Color, |
ROM: | 8G, |
Model: | Elephone G2, |
CPU Manufacturer: | MTK, |
Display Resolution: | 854x480, |
Item Condition: | New, |
Unlock Phones: | Yes, |
CPU: | Quad Core, |
Thickness: | Ultra Slim(<9mm), |
Touch Screen Type: | Capacitive Screen, |
Feature: | GPS Navigation, Email, FM Radio, MP3 Playback, Touchscreen, Bluetooth, Wi-Fi, Memory Card Slots, Video Player, Message, GPRS, |
Release Date: | 2015, |
Battery Capacity(mAh): | 2300mAh, |
Battery Type: | Detachable, |
3G: | WCDMA:band 1/8(WCDMA:900/2100MHz), |
Size: | 134*66.6*8.9mm, |
Display Size: | 4.5, |
Talk Time: | 2-4 hours, |
RAM: | 1G, |
SIM Card Quantity: | Dual SIM Cards, |
Camera: | 8MP, |
Band Mode: | 2SIM/Multi-Bands, |
Color: | White/Black/Blue/Yellow, |
Design: | Bar, |
Operation System: | Android, |
Camera Type: | Front & Back Camera, |
Cellular: | GSM/WCDMA/LTE, |
4G: | TDD-LTE:band (2300MHz) /FDD-LTE:band 1/3/7/20(800/1800/2100/2600MHz), |
Language: | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, etc, |
2G: | GSM:band 3/5/8(850/900/1800MHz), |
Model | Elephone G2 |
Color | White/Black/Blue/Yellow |
Screen size | 4.5 Inch Capacitive Screen |
Screen | Capacitive Screen,Multi support |
Resolution | 854*480 |
OS | Android 5.0 out of the box(CM/MIUI/LEWA/Flyme will be updated soon) |
CPU | MTK6732M Quad Core |
CPU Speed | 1.3GHz |
GPU | ARM MALI T760 |
| 1GB |
Memory | 8GB(The actual available internal phone storage may differ depending on the software configuration of your phone. Normally it\\\'s less than specification data. We can\'\'t accept dispute for ROM/RAM data difference.) |
Extended Momery | Support Card extended to 32GB . |
Support Function | Gravity Sensor,Light sensor,Proximity sensor,etc. |
GPS | Yes |
Bluetooth | Yes,4.0 |
Wifi | Yes,802.11a/n/c |
FM Radio | Yes |
Camera | 1*Front camera:2.0MP |
1*Rear camera:8.0MP | |
Network standard | 4G:FDD-LTE and 4G:TDD-LTE and 3G:WCDMA and 2G:GSM |
Network Frequency | 4G:FDD-LTE:band 1/3/7/20(800/1800/2100/2600MHz) 4G:TDD-LTE:band 40(2300MHz) 3G:WCDMA:band 1/8(WCDMA:900/2100MHz) 2G:GSM:band 3/5/8(850/900/1800MHz) |
SIM Card | Dual SIM Cards |
Battery | 2300mAh |
Language | Multi Language support |
Other Functions | Calculators,alarm clock,calendar,recorder,etc. |
Weight | 0.8KG |
Dimensions | 134*66.6*8.9mm |
Packing | 1*Elephone G2 phone |
1*2300mAh Battery | |
1*USB Cable | |
1*Charger |
Ricevi aggiornamenti settimanali sui tuoi prodotti preferiti e offerte