Codice Articolo: 15484495 | (6 recensioni 12 pezzi venduti ) 5.0 |
prezzo: | US $ 421.82 / pezzo | (Wholesale Price) |
spese di Spedizione: | $0.00 a United States Via China Post | |
Bundle: |
|
|
Quantità: | (1000 pezzo disponibile) Ora calza: 7 giorni | |
prezzo totale: | US $421.82
Termine di consegna: 7-15 giorni |
|
Aggiungi a My Favorite | ||
Full Refund If you don't receive order or items not as described.
Secure payments Protect your privacy and payment information.
Since:2013-10-21
Item as Described:
0.00 ----Price & Quality:
0.00 ----Delivery & Charge:
0.00 ----Service:
0.00 ----Display Color: | Color, |
ROM: | 8G, |
CPU Manufacturer: | Huawei, |
Display Resolution: | 1280x720, |
Item Condition: | New, |
Unlock Phones: | Yes, |
CPU: | Quad Core, Quad Core, |
Thickness: | Normal(>10mm), |
Touch Screen Type: | Capacitive Screen, |
Feature: | Bluetooth, Wi-Fi, Video Player, Gravity Response, Front Camera, Message, GPS Navigation, Email, FM Radio, MP3 Playback, Touchscreen, |
Release Date: | 2013, |
Battery Capacity(mAh): | 2000mAH, |
Battery Type: | Not Detachable, |
Size: | 132.6mm(H) x65.5mm(W) x 6.18mm(D), |
Display Size: | 4.7, |
Talk Time: | 5-6hours, |
Camera: | 8MP, |
SIM Card Quantity: | Single SIM Card, |
RAM: | 2G, |
Screen LCD Type: | QHD, |
Band Mode: | 1SIM/Single-Band, |
Design: | Bar, |
Operation System: | Android, |
Camera Type: | Front & Back Camera, |
Cellular: | GSM, WCDMA, GSM/WCDMA, |
Model Number: | huawei Ascend P6, |
Recording Definition: | 720P, |
Language: | English, Russian, German, French, Polish, Portuguese, |
screen:: | 4.7'' incell 1280x720px 10-point touch screen, |
Ricevi aggiornamenti settimanali sui tuoi prodotti preferiti e offerte